RUHS Government BSc Nursing Colleges 2026–2027: Expected Cut Off, Seats & Best Government Nursing Colleges in Rajasthan
RUHS Government BSc Nursing Colleges 2026–2027: Expected Cut Off, Seats & Best Government Nursing Colleges in Rajasthan
RUHS Government BSc Nursing colleges remain the top choice for nursing aspirants in Rajasthan. Every year, students look for government colleges with better cut-offs, seat availability, and INC approval status to plan counselling properly. Based on the available government college data, Rajasthan has old prestigious colleges, 2021 and 2022 established colleges, 2023 colleges, and newly added ESIC institutions.
Top 9 Old Government Nursing Colleges (84–92)
These are among the most preferred and oldest government nursing colleges in Rajasthan with comparatively higher cut-offs and strong competition.
| Sr. No. | Government College | Overall Cut Off (+2) | Girls Cut Off | INC | Seats |
|---|---|---|---|---|---|
| 1 | Government College of Nursing, SMS Medical College, Jaipur | 91–92 | 90 | ✓ | 100 |
| 2 | College of Nursing, RUHS Jaipur | 89 | 87 | ✓ | 100 |
| 3 | Government College of Nursing, SN Medical College, Jodhpur | 87 | 85 | ✓ | 100 |
| 4 | Government College of Nursing, RNT Medical College, Udaipur | 86 | 84 | ✓ | 60 |
| 5 | Government College of Nursing, MBS Medical College, Kota | 85 | 82 | ✓ | 100 |
| 6 | Government College of Nursing, JLN Medical College, Ajmer | 83 | 81 | ✓ | 60 |
| 7 | Government College of Nursing, Alwar | 83 | 81 | ✓ | 60 |
| 8 | Government College of Nursing, SPMC Medical College, Bikaner | 82 | 80 | ✓ | 100 |
| 9 | Government College of Nursing, Churu | 82 | 80 | ✓ | 60 |
2021 Government Nursing Colleges (78–83)
These colleges provide good government nursing opportunities with moderate cut-off trends.
| Sr. No. | Government College | Overall Cut Off | Girls Cut Off | INC | Seats |
|---|---|---|---|---|---|
| 10 | Government College of Nursing, Bharatpur | 84 | 82 | ✓ | 60 |
| 11 | Government College of Nursing, Pali | 81 | 80 | ✓ | 60 |
| 12 | Government College of Nursing, Sikar | 83 | 81 | ✓ | 60 |
| 13 | Government College of Nursing, Bhilwara | 82 | 81 | ✓ | 60 |
| 14 | Government College of Nursing, Barmer | 81 | 79 | ✓ | 60 |
| 15 | Government College of Nursing, Karauli | 81 | 80 | ✓ | 60 |
| 16 | Government College of Nursing, Kekri (Ajmer) | 82 | 81 | ✗ | 60 |
| 17 | Government College of Nursing, Dholpur | 81 | 80 | ✓ | 60 |
2022 New Government Nursing Colleges (74–78)
The 2022 college expansion increased government seat availability and opened more options for counselling.
| Sr. No. | Government College | Overall Cut Off | Girls Cut Off | INC | Seats |
|---|---|---|---|---|---|
| 18 | Hanumangarh | 79 | 78 | ✓ | 60 |
| 19 | Sri Ganganagar | 79 | 78 | ✓ | 60 |
| 20 | Nagaur | 79 | 77 | ✓ | 60 |
| 21 | Rajsamand | 80 | 78 | ✓ | 60 |
| 22 | Sirohi | 79 | 77 | ✓ | 60 |
| 23 | Bundi | 79 | 78 | ✓ | 60 |
| 24 | Dungarpur | 80 | 78 | ✓ | 60 |
| 25 | Sawai Madhopur | 80 | 79 | ✓ | 60 |
| 26 | Pratapgarh | 79 | 77 | ✓ | 60 |
| 27 | Lalsot (Dausa) | 80 | 79 | ✓ | 60 |
| 28 | Banswara | 80 | 79 | ✓ | 60 |
| 29 | Tijara (Alwar) | 81 | 80 | ✓ | 60 |
| 30 | Jalore | 77 | 75 | ✓ | 60 |
| 31 | Tonk | 78 | 79 | ✗ | 60 |
| 32 | Jaisalmer | 77 | 76 | ✗ | 60 |
| 33 | Chittorgarh | 78 | 77 | ✓ | 60 |
| 34 | Jhunjhunu | 79 | 78 | ✓ | 60 |
| 35 | Baran | 79 | 78 | ✓ | 60 |
| 36 | Kumher, Bharatpur | 81 | 80 | ✓ | 60 |
2023 Government Nursing Colleges (70–73)
Newly added colleges provide more counselling opportunities and comparatively lower cut-off competition.
| Sr. No. | Government College | Overall Cut Off | Girls Cut Off | INC | Seats |
|---|---|---|---|---|---|
| 37 | Nawa (Nagaur) | 77 | 75 | ✓ | 60 |
| 38 | Rawatbhata (Chittorgarh) | 75 | 74 | ✗ | 60 |
| 39 | Nathdwara (Rajsamand) | 76 | 75 | ✓ | 60 |
2026 New Colleges / ESIC Colleges
The latest listed additions include ESIC nursing colleges.
| Sr. No. | College | Overall Cut Off | Girls Cut Off | INC | Seats |
|---|---|---|---|---|---|
| 40 | ESIC College of Nursing, Mia, Desula, Alwar | 80 | 78 | ✓ | 60 |
| 41 | ESIC Jaipur (Incomplete Information) | 75–77 | 74–75 | 36/40 | 2600 |
Expected Safe Score for RUHS Government Nursing Colleges
Students targeting top government colleges should generally aim for higher scores due to intense competition. Older colleges usually require stronger merit, while newer colleges may offer better chances at comparatively lower cut-offs.
Conclusion
RUHS Government Nursing Colleges provide excellent career opportunities, affordable education, and government institutional exposure. During counselling, students should prepare a balanced choice list using cut-off trends, INC approval, and seat availability to maximise selection chances.
Recommended Articles
Related Articles






